Old Testament History – Supplement

Kings Of Israel And Judah

Israel Judah
1. Jeroboam I (931-910 B.C.) Rehoboam (931-913 B.C.)
2. Nadab (910-909 B.C.) Abijam (913-911 B.C.)
3. Baasha (909-886 B.C.) Asa (911-870 B.C.)
4. Elah (886-885 B.C.) Jehoshaphat (870-845 B.C.)
5. Zimri (885 B.C.) Jehoram (851-843 B.C.)
6. Tibni (885-882 B.C.) Ahaziah (843-842 B.C.)
7. Omri (885-874 B.C.) Athaliah (842-835 B.C.)
8. Ahab (874-853 B.C.) Joash (842-835 B.C.)
9. Ahaziah (853-852 B.C.) Amaziah (805-776 B.C.)
10. Jehoram (852-841 B.C.) Uzziah (788-736 B.C.)
11. Jehu (841-814 B.C.) Jotham (758-742 B.C.)
12. Jehoahaz (814-798 B.C.) Ahaz (742-726 B.C.)
13. Joash (798-782 B.C.) Hezekiah (726-697 B.C.)
14. Jeroboam II (794-753 B.C.) Manasseh (697-642 B.C.)
15. Zechariah (753 B.C.) Amon (642-640 B.C.)
16. Shallum (752 B.C.) Josiah (640-609 B.C.)
17. Menahem (752-742 B.C.) Jehoahaz (609 B.C.)
18. Pekahiah (742-740 B.C.) Jehoiakim (609-597 B.C.)
19. Pekah (752-732 B.C.) Jehoiachin (597 B.C.)
20. Hoshea (732-722 B.C.) Zedekiah (597-586 B.C.)
  • There were no good kings during Israel’s 209 years of existence.
  • Judah was in existence for 345 years. During that time, good kings reigned for 236 years, or 68% of the time.